Master Index of Clinton County Histories and Atlases
Illustration from 1878 atlas |
Please note that these indexes are not complete to every name mentioned within the biographies. If you don't find what you're looking for, you might check the WPA Clinton County index listed on my Clinton County Resources page. From there, I would progress to searching the individual books.
Where possible, I have provided a link via the page number to view that specific page online. Due to the way the 1913 history and 1878 atlas are stored/accessed, I could not provide direct links for them. You'll have to look up the indicated page at their respective sites (or in the physical books). The page numbers with fractions are numbered that way in the actual books. Those with letters are my way of indicating unnumbered photograph pages (so 65b would be an unnumbered page right after 65, containing only a photograph).
There are 2,355 entries in this index, making for one long blog post. I thought about making this simply an interface to search a separate database to keep things quick and small, but I would rather the information not disappear if the database host goes down.
Books Included In This Index
Histories
- 1886 - History of Clinton County, Indiana: Together with Sketches of Its Cities, Villages and Towns, Educational, Religious, Civil, Military, and Political History, Portraits of Prominent Persons, and Biographies of Representative Citizens . . . by Inter-state Publishing Company
- 1895 - A portrait and biographical record of Boone, Clinton and Hendricks counties by A.W. Bowen & Company [only Clinton County parts indexed here]
- 1913 - History of Clinton county, Indiana, with historical sketches of representative citizens and genealogical records of many of the old families by Hon. Joseph Claybaugh
Atlases
- 1878 - Combination atlas map of Clinton County, Indiana by Kingman Brothers (Chicago, Ill.) [At Ancestry.com, requires subscription.]
- 1903 - 20th century atlas of Clinton county
Index
Last Name | First Name | Description | Place | Book | Page |
---|---|---|---|---|---|
Allen | D. F. | Bio | 1886 H | 532 | |
Allen | David | Bio | 1913 H | 758 | |
Allen | David | Bio | 1886 H | 898 | |
Allen | H. C. | Bio | 1886 H | 794 | |
Allen | I. | Bio | 1895 H | 567 | |
Allen | J. | Bio | 1895 H | 565 | |
Allen | James M. | Bio | 1913 H | 611 | |
Allen | John | Bio | 1913 H | 475 | |
Allen | M. | Bio | 1895 H | 566 | |
Allen | M. R. | Bio | 1895 H | 565 | |
Allen | M. R. | Portrait | 1895 H | 562 | |
Allen | M. R. | Bio | 1886 H | 898 | |
Allen | M. R., Mrs. | Portrait | 1895 H | 563 | |
Allen | Major David T. | Bio | 1913 H | 806 | |
Allen | Moses | Bio | 1886 H | 795 | |
Allen | Moses R. | Bio | 1913 H | 476 | |
Allen | Russell | Bio | 1913 H | 758 | |
Allen | S. | Bio | 1895 H | 568 | |
Allen | S. B. | Bio | 1895 H | 568 | |
Allen | Stephen | Bio | 1913 H | 611 | |
Allen | T. | Bio | 1895 H | 568 | |
Allen | Tilghman H. | Bio | 1913 H | 475 | |
Alter | Benjamin | Bio | 1886 H | 872 | |
Alter | D. | Bio | 1895 H | 560 | |
Alter | David | Bio | 1886 H | 614 | |
Alter | J. | Bio | 1895 H | 560 | |
Amos | J. B. | Bio | 1903 A | 42 | |
Anderson | D. W. | Bio | 1895 H | 570 | |
Anderson | Elijah | Lithographic View | Perry Township, Sec 24 | 1878 A | 91 |
Anderson | J. | Bio | 1895 H | 569 | |
Anderson | James | Bio | 1878 A | 29 | |
Anderson | James | Lithographic View | Perry Township, Sec 23 | 1878 A | 91 |
Anderson | Jr., James | Bio | 1913 H | 470 | |
Anderson | Marion | Bio | 1913 H | 465 | |
Anderson | S. | Bio | 1895 H | 569 | |
Anderson | Samuel | Bio | 1886 H | 798 | |
Anderson | Sr., James | Bio | 1913 H | 470 | |
Anderson Family | null | Bio | 1895 H | 569 | |
App | J. M. | Bio | 1886 H | 707 | |
Armstrong | I. D. | Bio | 1886 H | 533 | |
Armstrong | Isaac D. | Bio | 1878 A | 35 | |
Armstrong | Isaac D. | Portrait | 1878 A | 23 | |
Ashley | W. P. | Bio | 1886 H | 535 | |
Ashman | George | Bio | 1886 H | 631 | |
Ashman | George | Bio | 1886 H | 632 | |
Ashpaw | J. R. | Bio | 1886 H | 616 | |
Asphaw | James R | Lithographic View | Johnson Township, Sec 15 | 1878 A | 96 |
Atkinson | John | Bio | 1886 H | 536 | |
Auble | Jr., George A. | Bio | 1913 H | 557 | |
Auble | Sr., George A. | Bio | 1913 H | 557 | |
Aughe | James P. | Bio | 1913 H | 924 | |
Ault | John | Bio | 1913 H | 835 | |
Avery | Artie M. | Bio | 1913 H | 548 | |
Avery | Elwood | Bio | 1913 H | 804 | |
Avery | Enoch | Bio | 1913 H | 804 | |
Avery | Jacob | Bio | 1886 H | 742 | |
Avery | W. A. | Bio | 1886 H | 536 | |
Ayers | John B. | Lithographic View | Center Township, Sec 29 | 1878 A | 62 |
Ayers | John B., and Wife | Portrait | 1878 A | 62 | |
Ayers | Samuel | Bio | 1886 H | 537 | |
Ayres | Albert G. | Bio | 1913 H | 764 | |
Ayres | Jesse E. | Bio | 1913 H | 764 | |
Ayres | John B. | Bio | 1913 H | 764 | |
Bailey | F. P. | Bio | 1886 H | 799 | |
Bailey | Grover C. | Bio | 1913 H | 797 | |
Bailey | Nun | Bio | 1913 H | 461 | |
Bailey | Silas | Bio | 1913 H | 461 | |
Bailey | Silas | Bio | 1913 H | 797 | |
Bailey | T. | Bio | 1895 H | 571 | |
Bailey | W. | Bio | 1895 H | 571 | |
Bailor | Jacob | Lithographic View | Ross Township, Sec 7 | 1878 A | 83 |
Bailor | S. M. | Bio | 1878 A | 31 1/2 | |
Bailor | S. M. | Bio | 1886 H | 709 | |
Bailor | Samuel M. | Bio | 1913 H | 869 | |
Baily | S. | Bio | 1895 H | 768 | |
Baird | J. A. B. | Bio | 1886 H | 616 | |
Baird | O. S. | Photo & Bio | 1903 A | 33 | |
Baker | A. | Bio | 1895 H | 557 | |
Baker | A., and Wife | Portrait | 1878 A | 74 | |
Baker | Abner | Bio | 1878 A | 28 | |
Baker | Abner | Bio | 1913 H | 811 | |
Baker | Abner | Lithographic View | Washington Township, Jefferson | 1878 A | 74 |
Baker | Abner | Portrait | 1895 H | 554 | |
Baker | Abner | Bio | 1886 H | 900 | |
Baker | Abner | Illustration | 1886 H | 900 | |
Baker | Abner, Mrs. | Portrait | 1895 H | 555 | |
Baker | D. | Bio | 1895 H | 591 | |
Baker | Edgar M. | Bio | 1903 A | 42 | |
Baker | G. W. | Bio | 1895 H | 572 | |
Baker | Linneaus S. | Bio | 1913 H | 811 | |
Baker | W. | Bio | 1895 H | 572 | |
Ball | D. M. | Bio | 1895 H | 573 | |
Ball | J. | Bio | 1895 H | 572 | |
Ball | M. | Bio | 1895 H | 574 | |
Barner | D. P. | Bio | 1878 A | 36 1/4 | |
Barner | D. P. | Bio | 1895 H | 576 | |
Barner | D. P. | Lithographic View | Frankfort | 1878 A | 56 |
Barner | D. P. | Bio | 1886 H | 538 | |
Barner | David P. | Portrait | 1878 A | 30 | |
Barner | H. | Bio | 1895 H | 574 | |
Barner | H. | Bio | 1913 H | 376 | |
Barner | J. | Bio | 1895 H | 574 | |
Barner | J. J., & Co. | Lithographic View | Frankfort | 1878 A | 53 |
Barner | John | Bio | 1878 A | 27 | |
Barner | John | Bio | 1913 H | 376 | |
Barner | John | Photo | 1913 H | 376b | |
Barner | John | Portrait | 1878 A | 30 | |
Barner | John | Bio | 1886 H | 416 | |
Barner | John | Illustration | 1886 H | 416 | |
Barnett | Amos E. | Bio | 1913 H | 606 | |
Barnett | Frank W. | Bio | 1913 H | 949 | |
Barnett | J. W. | Bio | 1886 H | 742 | |
Barnett | John | Bio | 1913 H | 606 | |
Barnett | John | Bio | 1913 H | 610 | |
Barnett | John | Bio | 1886 H | 632 | |
Barnett | Vincent E. | Bio | 1913 H | 830 | |
Barnett | W. A., | Bio | 1913 H | 830 | |
Barnett | William E. | Bio | 1913 H | 609 | |
Barnhart | Harry | Bio | 1913 H | 689 | |
Barns | John A. | Bio | 1878 A | 32 | |
Barns | John A. | Portrait | 1878 A | 26 | |
Barricklow | C. A. | Photo & Bio | 1903 A | 36 | |
Bate | Josiah | Bio | 1886 H | 873 | |
Bate | Josiah | Illustration | 1886 H | 873 | |
Baum | Daniel | Bio | 1886 H | 707 | |
Bayless | Alfred A. | Bio | 1913 H | 887 | |
Bayless | J. M. | Bio | 1895 H | 579 | |
Bayless | J. Q. | Bio | 1886 H | 419 | |
Bayless | S. O. | Bio | 1878 A | 35 | |
Bayless | S. O. | Bio | 1895 H | 579 | |
Bayless | S. O. | Portrait | 1878 A | 25 | |
Bayless | S. O. | Portrait | 1895 H | 578 | |
Beach | C. H. | Bio | 1886 H | 664 | |
Beach | Caleb S. | Bio | 1913 H | 617 | |
Beach | John R. | Bio | 1913 H | 617 | |
Bear | M. B. | Bio | 1886 H | 420 | |
Beard | Adam | Bio | 1913 H | 665 | |
Beard | Adam | Bio | 1886 H | 874 | |
Beard | Ira H. | Bio | 1913 H | 664 | |
Beard | Ira H. and wife | Photo | 1913 H | 664b | |
Beard | Martin | Bio | 1913 H | 638 | |
Beard | Owen E. | Bio | 1913 H | 638 | |
Beatty | Isaac | Bio | 1913 H | 504 | |
Beatty | James C. | Bio | 1913 H | 504 | |
Beatty | James O. B. | Photo | 1913 H | 504b | |
Beatty | Newton Gaskill | Photo | 1913 H | 504b | |
Beaver | E. C. | Bio | 1895 H | 581 | |
Beaver | J. M. F. | Bio | 1895 H | 581 | |
Beebout | A., Mrs. | Portrait | 1895 H | 585 | |
Beebout | P. | Bio | 1895 H | 582 | |
Beebout | P. | Portrait | 1895 H | 584 | |
Beebout | W. | Bio | 1895 H | 582 | |
Beil | A. J. | Bio | 1886 H | 774 | |
Beisel | H. D. and wife | Photo | 1913 H | 776b | |
Beisel | Henry D. | Bio | 1913 H | 776 | |
Beisel | P. J. | Bio | 1913 H | 790 | |
Beisel | Peter | Bio | 1913 H | 791 | |
Beisel | Solomon | Lithographic View | Ross Township, Sec 18 | 1878 A | 79 |
Beisel | Solomon K. | Bio | 1913 H | 777 | |
Bell | Alfred J. | Bio | 1913 H | 847 | |
Bell | J. M. | Bio | 1886 H | 774 | |
Bell | James | Lithographic View | Center Township, Sec 20 | 1878 A | 62 |
Bell | James M. | Bio | 1913 H | 703 | |
Bell | John W. | Bio | 1913 H | 965 | |
Bell | W. F. | Bio | 1886 H | 775 | |
Bell | Wm. | Bio | 1913 H | 847 | |
Benjamin | George W. | Bio | 1913 H | 737 | |
Bennett | Cyrus L. | Lithographic View | Madison Township, Sec 22 | 1878 A | 75 |
Bennett | Omer C. | Bio | 1913 H | 913 | |
Bennett | William | Bio | 1886 H | 708 | |
Bergen | E. D. | Bio | 1895 H | 588 | |
Bergen | I. | Bio | 1895 H | 588 | |
Berry | George C. | Bio | 1913 H | 661 | |
Berry | James | Bio | 1886 H | 633 | |
Berry | John | Bio | 1913 H | 661 | |
Berryman | C. E. | Bio | 1895 H | 589 | |
Berryman | W. N. | Bio | 1895 H | 589 | |
Berryman | W. N. | Portrait | 1895 H | 588 | |
Betts | Isaac | Bio | 1913 H | 668 | |
Betts | John | Bio | 1913 H | 668 | |
Betts | Wm. C. | Bio | 1913 H | 667 | |
Bewsey | A. W. | Bio | 1895 H | 588 | |
Bewsey | Catharine | Bio | 1913 H | 452 | |
Bewsey | Manson A. | Bio | 1913 H | 453 | |
Bewsey | S. | Bio | 1895 H | 588 | |
Beydler | William | Bio | 1886 H | 708 | |
Bickley | C. H. | Bio | 1886 H | 665 | |
Bickley | Joseph | Bio | 1886 H | 666 | |
Bieber | James A. | Photo | 1913 H | 696b | |
Bieber | James Allen | Bio | 1913 H | 696 | |
Biery | Joseph J. | Bio | 1913 H | 933 | |
Bird | G. W. | Bio | 1895 H | 590 | |
Black | D. | Bio | 1895 H | 587 | |
Blacker | Ellen J. (see Dukes, Ellen J.) | Photo & Bio | 1903 A | 35 | |
Blacker | G. B. | Bio | 1886 H | 800 | |
Blacker | J. D. | Bio | 1886 H | 801 | |
Blair | Joseph | Bio | 1913 H | 541 | |
Blair | William E. | Bio | 1913 H | 541 | |
Blake | J. A. | Bio | 1886 H | 539 | |
Blanche | Daniel A. | Bio | 1913 H | 825 | |
Blanche | John T. | Bio | 1913 H | 825 | |
Blinn | Jesse C. | Bio | 1913 H | 706 | |
Blinn | Jesse C. | Lithographic View | Center Township, Sec 17 | 1878 A | 59 |
Bliss | S. E. | Bio | 1895 H | 591 | |
Blystone | Aaron | Bio | 1886 H | 743 | |
Blystone | G. A. | Bio | 1886 H | 744 | |
Blystone | M. | Bio | 1895 H | 591 | |
Blystone | S. M. | Bio | 1895 H | 591 | |
Bogan | E. W. | Portrait | 1878 A | 26 | |
Boghe | Jacob E. | Lithographic View | Ross Township, Sec 31 | 1878 A | 83 |
Bond | Dora (see Spray, Dora) | Photo & Bio | 1903 A | 35 | |
Bond | E. J. | Bio | 1895 H | 592 | |
Bond | E. J. | Bio | 1886 H | 666 | |
Bond | J. P. | Bio | 1886 H | 745 | |
Bond | J. R. | Bio | 1886 H | 745 | |
Bond | J. W. | Bio | 1886 H | 602 | |
Bond | M. U. | Bio | 1895 H | 592 | |
Bond | M. U. | Bio | 1886 H | 667 | |
Bone | J. P. | Bio | 1886 H | 667 | |
Bonham | D. M. | Bio | 1895 H | 593 | |
Bonham | J. | Bio | 1895 H | 593 | |
Boomer | H. A. | Bio | 1895 H | 900 | |
Boone | R. G. | Bio | 1886 H | 540 | |
Boulden | A. H. | Bio | 1895 H | 594 | |
Boulden | Hockman & Boulden, Attorneys at Law | Bio | 1903 A | 42 | |
Boulden | J. M. | Bio | 1895 H | 594 | |
Boulden | J. N. | Bio | 1913 H | 722 | |
Boulden | J. N. | Bio | 1886 H | 668 | |
Boulden | M. A. | Bio | 1903 A | 42 | |
Boulden | M. D., Melville F. | Bio | 1913 H | 722 | |
Boulden | Wm. | Bio | 1903 A | 42 | |
Bowen | Sanford | Bio | 1886 H | 541 | |
Bowen | William S. | Bio | 1913 H | 854 | |
Boyd | D lla E. | Photo & Bio | 1903 A | 39 | |
Boyd | John | Bio | 1913 H | 592 | |
Boyd | W. P. and family | Photo | 1913 H | 592b | |
Boyd | William P. | Bio | 1913 H | 592 | |
Boyd | Wm. P. | Photo & Bio | 1903 A | 39 | |
Boyd | Wm. P. Farm Scene (photograph of farm and buggy) | Photo & Bio | 1903 A | 39 | |
Boyer | Francis M. | Bio | 1913 H | 582 | |
Boyer | George S. | Bio | 1913 H | 581 | |
Boyer | Maggie (and family) | Photo & Bio | 1903 A | 36 | |
Boyer | Robert E. | Bio | 1913 H | 936 | |
Boyer | Robt. F. (and family) | Photo & Bio | 1903 A | 36 | |
Boyles | James W. | Bio | 1913 H | 444 | |
Boyles | John | Bio | 1913 H | 445 | |
Boyles | M. A. | Bio | 1886 H | 775 | |
Boynton | Robt. H. | Bio | 1913 H | 900 | |
Bozworth | Clara Belle | Photo & Bio | 1903 A | 38 | |
Bozworth | Henry M. | Bio | 1913 H | 646 | |
Bozworth | Jacob A. | Bio | 1913 H | 622 | |
Bozworth | John F. | Bio | 1913 H | 627 | |
Bozworth | John F. | Photo & Bio | 1903 A | 38 | |
Bozworth | Venora (see Silverthorn, Venora) | Photo & Bio | 1903 A | 38 | |
Bozworth | Wm. | Bio | 1913 H | 627 | |
Braden | Robert F. | Bio | 1913 H | 490 | |
Braden | W. M. | Bio | 1886 H | 904 | |
Braden | Wm. | Bio | 1903 A | 42 | |
Braden | Wm. M. | Bio | 1913 H | 490 | |
Brafford | J. M. | Bio | 1886 H | 542 | |
Brand | S. A. | Bio | 1895 H | 901 | |
Brand | W. | Bio | 1895 H | 901 | |
Brandon | A. | Bio | 1895 H | 903 | |
Brandon | S. | Bio | 1895 H | 903 | |
Branstetter | Emma (see Unger, Emma) | Photo & Bio | 1903 A | 36 | |
Branstetter | Jacob | Bio | 1913 H | 629 | |
Branstetter | James N. | Bio | 1913 H | 629 | |
Brant | A. L. | Bio | 1886 H | 745 | |
Brant | D. S. | Bio | 1913 H | 400 | |
Brant | D. S. | Bio | 1886 H | 746 | |
Brant | David S. and Family | Photo | 1913 H | 400b | |
Brenton | Ida B. (see Hodgen, Ida B.) | Photo & Bio | 1903 A | 39 | |
Bridges | Charles W. | Bio | 1913 H | 607 | |
Bridges | Elmer C. | Bio | 1913 H | 607 | |
Bridgford | C. M. | Bio | 1895 H | 595 | |
Bridgford | Laura F. (see Snodgrass, Laura F.) | Photo & Bio | 1903 A | 36 | |
Bridgford | W. B. | Bio | 1895 H | 595 | |
Bristow | J. | Bio | 1895 H | 902 | |
Bristow | M. | Bio | 1895 H | 902 | |
Britton | Daniel | Bio | 1886 H | 747 | |
Brock | A. D. | Bio | 1895 H | 596 | |
Brock | A. D. | Portrait | 1895 H | 597 | |
Brock | A. D. | Bio | 1886 H | 633 | |
Brock | E. | Bio | 1895 H | 596 | |
Brookie | H. R. | Bio | 1886 H | 633 | |
Brookie | J. A. | Bio | 1895 H | 599 | |
Brookie | J. A. | Bio | 1886 H | 634 | |
Brookie | R. A. | Bio | 1886 H | 635 | |
Brookie | W. | Bio | 1895 H | 599 | |
Brooks | R. Jr. | Bio | 1895 H | 599 | |
Brooks | W. W. | Bio | 1895 H | 599 | |
Brown | Emeline J. (see Stephenson, Emeline J.) | Photo & Bio | 1903 A | 35 | |
Brown | Frank M. | Lithographic View | Ross Township, Sec 25 | 1878 A | 80 |
Brown | G. W. | Bio | 1913 H | 398 | |
Brown | J. | Bio | 1895 H | 600 | |
Brown | Joseph S. D. | Bio | 1913 H | 873 | |
Brown | Ward B. | Bio | 1913 H | 702 | |
Brumbaugh | . E | Bio | 1913 H | 403 | |
Brumbaugh | J. W. | Bio | 1913 H | 404 | |
Brumbaugh | O. E. | Bio | 1886 H | 420 | |
Bryan | Stephen A. | Bio | 1913 H | 867 | |
Bryant | DeW. C. | Bio | 1886 H | 543 | |
Bryant | DeWitt C. | Portrait | 1878 A | 30 | |
Bryant | Judge Wm. P. | Bio | 1913 H | 197 | |
Buchanan | John H. | Bio | 1913 H | 669 | |
Buck | Nicholas | Bio | 1886 H | 710 | |
Bunnell | Noah | Bio | 1913 H | 626 | |
Bunnell | Noah L. | Bio | 1913 H | 626 | |
Buntin | Elihu | Bio | 1886 H | 635 | |
Buntin | Elihu | Illustration | 1886 H | 635 | |
Buntin | Elihu, Residence Built 1831 | Lithographic View | Jackson Township, Sec 31 | 1878 A | 93 |
Burford | Cary | Bio | 1913 H | 612 | |
Burford | John H. | Bio | 1913 H | 612 | |
Burget | E. | Bio | 1895 H | 601 | |
Burget | E. | Bio | 1913 H | 390 | |
Burget | E. O. | Photo & Bio | 1903 A | 33 | |
Burget | E.. | Bio | 1913 H | 389 | |
Burget | W. M. | Bio | 1895 H | 602 | |
Burns | E. H. | Bio | 1895 H | 870 | |
Burns | E. H. | Bio | 1903 A | 42 | |
Burns | John | Bio | 1886 H | 602 | |
Burns | Joseph I. | Bio | 1913 H | 546 | |
Burns | Mrs. Fannie | Photo & Bio | 1903 A | 37 | |
Burns | Peter | Bio | 1913 H | 546 | |
Burroughs | J. H. | Bio | 1913 H | 411 | |
Burroughs | U. | Bio | 1913 H | 411 | |
Burroughs | W. F. | Bio | 1913 H | 410 | |
Butler | Daniel | Bio | 1913 H | 537 | |
Butler | Thomas N. | Bio | 1913 H | 537 | |
Cadle | J. | Bio | 1895 H | 739 | |
Cain | George | Bio | 1886 H | 669 | |
Caldwell | F. D. | Bio | 1886 H | 603 | |
Caldwell | Hon. Frank D. | Lithographic View | Center Township, Sec 23 | 1878 A | 56 |
Caldwell | J. J. | Bio | 1895 H | 602 | |
Caldwell | J. J. | Bio | 1886 H | 604 | |
Caldwell | J. W. | Bio | 1895 H | 602 | |
Calloway | Catharine | Bio | 1886 H | 776 | |
Calloway | J. H. | Bio | 1895 H | 737 | |
Calloway | Joseph | Bio | 1886 H | 776 | |
Calloway | Lewis F. | Bio | 1913 H | 923 | |
Cammack | N. H. | Bio | 1895 H | 603 | |
Cammack | S. | Bio | 1895 H | 603 | |
Campbell | A. S. | Bio | 1913 H | 621 | |
Campbell | Andrew Stark | Bio | 1903 A | 42 | |
Campbell | Mark | Bio | 1913 H | 621 | |
Campbell | Mark | Bio | 1913 H | 718 | |
Campbell Elias | null | Bio | 1913 H | 717 | |
Canfield | B. N. | Bio | 1895 H | 605 | |
Canfield | M. S. | Bio | 1895 H | 604 | |
Cann | Howard A. | Photo & Bio | 1903 A | 34 | |
Cann-Harshman Monument Company | The | Photo & Bio | 1903 A | 34 | |
Caplinger | John | Bio | 1913 H | 549 | |
Caplinger | Moses | Bio | 1913 H | 550 | |
Carnegie Library | null | Photo | 1913 H | 280b | |
Carrick | Robert | Bio | 1903 A | 42 | |
Carrick | Robert | Bio | 1886 H | 636 | |
Carson | Rev. J. K. P. | Bio | 1886 H | 747 | |
Carter | D. B. | Bio | 1886 H | 617 | |
Carter | David B | Bio | 1913 H | 675 | |
Carter | E. | Bio | 1895 H | 606 | |
Carter | E. P. | Bio | 1886 H | 905 | |
Carter | G. W. | Lithographic View | Michigan Township, Sec 25 | 1878 A | 60 |
Carter | Geo. W. | Bio | 1878 A | 32 | |
Carter | Joseph B. | Bio | 1913 H | 836 | |
Carter | M. A. | Bio | 1895 H | 609 | |
Carter | N. R. | Photo & Bio | 1903 A | 33 | |
Carter | R. | Bio | 1895 H | 606 | |
Carter | R. C. | Bio | 1913 H | 483 | |
Carter | R. J. | Bio | 1895 H | 845 | |
Carter | R. J. | Bio | 1886 H | 543 | |
Carter | Wm. | Bio | 1913 H | 484 | |
Carver | J. | Bio | 1895 H | 753 | |
Carver | M. A. | Bio | 1895 H | 609 | |
Carver | M. A. | Portrait | 1895 H | 608 | |
Carver | P. | Bio | 1895 H | 609 | |
Casey | J. B. | Bio | 1913 H | 544 | |
Casey | J. B. | Photo | 1913 H | 544b | |
Casey | T. J. | Bio | 1913 H | 544 | |
Cassel | F. C. | Bio | 1913 H | 863 | |
Cast | H. | Bio | 1895 H | 610 | |
Cast | H. E. | Bio | 1903 A | 42 | |
Cast | J. R. | Bio | 1895 H | 610 | |
Cast | Sarah Emily (see Pursifull, Sarah Emily) | Photo & Bio | 1903 A | 36 | |
Catron | Andrew | Bio | 1913 H | 656 | |
Catron | Andrew | Bio | 1886 H | 875 | |
Catron | Dessie A., | Bio | 1913 H | 803 | |
Catron | J. L. | Bio | 1886 H | 875 | |
Catron | Jacob L. | Bio | 1913 H | 803 | |
Catron | M. R. | Bio | 1913 H | 656 | |
Catron | M. R. and family | Photo | 1913 H | 656b | |
Catron | Valentine | Bio | 1886 H | 876 | |
Catterlin | Col. Noah T. | Bio | 1913 H | 181 | |
Catterlin | N. T. | Bio | 1878 A | 27 | |
Catterlin | N. T. | Bio | 1895 H | 904 | |
Catterlin | N. T. | Lithographic View | Frankfort | 1878 A | 55 |
Catterlin | N. T. | Bio | 1886 H | 545 | |
Catterlin | N. T., and Wife | Portrait | 1878 A | 55 | |
Centennial Block | null | Lithographic View | Frankfort | 1878 A | 47 |
Chapman | S. | Bio | 1895 H | 646 | |
Cheadle | J. B. | Bio | 1895 H | 870 | |
Chittick | A. | Bio | 1895 H | 611 | |
Chittick | C. | Bio | 1895 H | 611 | |
Chittick | M. D., Charles | Bio | 1913 H | 898 | |
Choat | Lewis | Bio | 1886 H | 777 | |
Choat | Lewis | Illustration | 1886 H | 777 | |
Clapper | D. | Bio | 1895 H | 612 | |
Clapper | H. | Bio | 1895 H | 612 | |
Clapper | J. E. | Bio | 1895 H | 617 | |
Clapper | J. K. | Bio | 1895 H | 612 | |
Clapper | J. K. | Portrait | 1895 H | 614 | |
Clapper | J. K., Mrs. | Portrait | 1895 H | 615 | |
Clark | A. F. | Bio | 1895 H | 617, 822 | |
Clark | A. F. | Lithographic View | Ross Township, Sec 6 | 1878 A | 77 |
Clark | C. | Bio | 1895 H | 905 | |
Clark | Colonel Geo. R. | Illustration | 1886 H | 53 | |
Clark | Cyrus | Bio | 1878 A | 36 1/4 | |
Clark | Cyrus | Bio | 1886 H | 548 | |
Clark | Cyrus, and Wife | Portrait | 1878 A | 31 | |
Clark | D. C. | Bio | 1895 H | 618 | |
Clark | David C. | Bio | 1913 H | 691 | |
Clark | David F. | Photo & Bio | 1903 A | 36 | |
Clark | F. M. | Bio | 1878 A | 29 | |
Clark | F. M. | Lithographic View | Jackson Township, Sec 31 | 1878 A | 93 |
Clark | Francis M. | Bio | 1913 H | 719 | |
Clark | J. | Bio | 1895 H | 619 | |
Clark | J. I. | Bio | 1895 H | 619 | |
Clark | J. K. | Bio | 1886 H | 748 | |
Clark | J. M. | Bio | 1886 H | 444 | |
Clark | J. P. | Bio | 1886 H | 711 | |
Clark | Jerome | Bio | 1903 A | 42 | |
Clark | M. | Bio | 1895 H | 620 | |
Clark | M. D., N. W. | Bio | 1913 H | 862 | |
Clark | M. L. | Bio | 1895 H | 621 | |
Clark | R. C. | Bio | 1895 H | 604 | |
Clark | Russell B. | Bio | 1913 H | 684 | |
Clark | Stephen S. | Bio | 1913 H | 690 | |
Clark | W. | Bio | 1895 H | 621 | |
Clark | W. D. | Bio | 1886 H | 801 | |
Clark | W. N. | Bio | 1895 H | 621 | |
Claybaugh | Hon. J., | Bio | 1913 H | 201, 367 | |
Claybaugh | Hon. Joseph | Photo | 1913 H | 366c | |
Claybaugh | Hon. Joseph | Photo & Bio | 1903 A | 33 | |
Claybaugh | J. | Portrait | 1878 A | 24 | |
Claybaugh | Joseph | Bio | 1886 H | 421 | |
Clendenning | A. J. | Bio | 1886 H | 712 | |
Clendenning | Arthur J. | Lithographic View | Madison Township, Sec 31 | 1878 A | 73 |
Clendenning | John | Bio | 1878 A | 31 1/4 | |
Cleveland & Palmer Handle Co. | null | Bio | 1903 A | 42 | |
Clewell | Hattie (see Ferrier, Hattie) | Photo & Bio | 1903 A | 38 | |
Coapstick | A. H. | Bio | 1886 H | 876 | |
Coapstick | J. H. | Bio | 1895 H | 622 | |
Coapstick | S. | Bio | 1895 H | 622 | |
Coapstick | Samuel | Bio | 1913 H | 644 | |
Coble | A. H. | Bio | 1886 H | 445 | |
Cochran | Aaron | Bio | 1913 H | 821 | |
Cochran | Albert | Bio | 1913 H | 890 | |
Cochran | Harrison W. | Bio | 1913 H | 821 | |
Coffman | Michael | Photo & Bio | 1903 A | 39 | |
Cohee | A. | Bio | 1895 H | 623 | |
Cohee | Addison F. | Bio | 1913 H | 795 | |
Cohee | Benjamin | Bio | 1913 H | 796 | |
Cohee | Hezekiah | Bio | 1886 H | 549 | |
Cohee | J. D. | Bio | 1886 H | 550 | |
Cohee | S. C. | Bio | 1895 H | 623 | |
Cohee | Samuel C. | Bio | 1913 H | 572 | |
Cohee | Wilson | Bio | 1886 H | 550 | |
Coin | Martin | Bio | 1913 H | 487 | |
Coin | Mrs. Frances | Bio | 1913 H | 487 | |
Colby | W. A. | Bio | 1886 H | 552 | |
Coldwell | S. C. | Bio | 1886 H | 777 | |
Cole | J. W. | Bio | 1886 H | 906 | |
Collins | G. W. | Bio | 1895 H | 624 | |
Combs | Hon. Joseph | Bio | 1913 H | 201, 384 | |
Combs | Hon. Joseph | Photo | 1913 H | 384b | |
Combs | John | Bio | 1913 H | 802 | |
Combs | John | Bio | 1913 H | 802 | |
Combs | John E. | Bio | 1913 H | 480 | |
Combs | John E. and wife | Photo | 1913 H | 480b | |
Combs | N. B. | Bio | 1913 H | 385 | |
Combs | N. B. | Bio | 1913 H | 385 | |
Combs | William B., | Bio | 1913 H | 489, 802, 915 | |
Combs | William B., | Bio | 1913 H | 489, 802, 915 | |
Combs | Wm. B. | Lithographic View | Madison Township, Sec 21 | 1878 A | 69 |
Combs | Wm. H. | Bio | 1878 A | 31 1/4 | |
