An Index to 20th Century Atlas of Clinton County
Photograph from 1903 atlas |
This is an index I put together of the major names contained in the 1903 20th Century Atlas of Clinton County's portrait and biography sections. I did not log every name mentioned, but only those that are either in pictures or are the subject of the mini biographies in the back--which is to say I did not record the occasional mention of a subject's father within the bios.
Women are logged under both their married and maiden names whenever possible. A few were not given names aside from "Mrs. [husband's name]," so I did log those as such.
I include both the physical page number (Pg) and the image number (Img #) of that page as it is in the Library of Congress scan (linked above). Click the image number to be taken to the image of that page. The "Ph?" column indicates whether a photo is included for that person.
Index
Last Name | First Name | Ph? | Pg | Img # |
---|---|---|---|---|
Amos | J. B. | N | 42 | 35 |
Baird | O. S. | Y | 33 | 26 |
Baker | Edgar M. | N | 42 | 35 |
Barricklow | C. A. | Y | 36 | 29 |
Blacker | Ellen J. (see Dukes, Ellen J.) | Y | 35 | 28 |
Bond | Dora (see Spray, Dora) | Y | 35 | 28 |
Boulden | Hockman & Boulden, Attorneys at Law | N | 42 | 35 |
Boulden | M. A. | N | 42 | 35 |
Boulden | Wm. | N | 42 | 35 |
Boyd | D lla E. | Y | 39 | 32 |
Boyd | Wm. P. | Y | 39 | 32 |
Boyd | Wm. P. Farm Scene (photograph of farm and buggy) | Y | 39 | 32 |
Boyer | Maggie (and family) | Y | 36 | 29 |
Boyer | Robt. F. (and family) | Y | 36 | 29 |
Bozworth | Clara Belle | Y | 38 | 31 |
Bozworth | John F. | Y | 38 | 31 |
Bozworth | Venora (see Silverthorn, Venora) | Y | 38 | 31 |
Braden | Wm. | N | 42 | 35 |
Branstetter | Emma (see Unger, Emma) | Y | 36 | 29 |
Brenton | Ida B. (see Hodgen, Ida B.) | Y | 39 | 32 |
Bridgford | Laura F. (see Snodgrass, Laura F.) | Y | 36 | 29 |
Brown | Emeline J. (see Stephenson, Emeline J.) | Y | 35 | 28 |
Burget | E. O. | Y | 33 | 26 |
Burns | E. H. | N | 42 | 35 |
Burns | Mrs. Fannie | Y | 37 | 30 |
Campbell | Andrew Stark | N | 42 | 35 |
Cann | Howard A. | Y | 34 | 27 |
Cann-Harshman Monument Company | The | Y | 34 | 27 |
Carrick | Robert | N | 42 | 35 |
Carter | N. R. | Y | 33 | 26 |
Cast | H. E. | N | 42 | 35 |
Cast | Sarah Emily (see Pursifull, Sarah Emily) | Y | 36 | 29 |
Clark | David F. | Y | 36 | 29 |
Clark | Jerome | N | 42 | 35 |
Claybaugh | Hon. Joseph | Y | 33 | 26 |
Cleveland & Palmer Handle Co. | N | 42 | 35 | |
Clewell | Hattie (see Ferrier, Hattie) | Y | 38 | 31 |
Coffman | Michael | Y | 39 | 32 |
Comly | Wm. M. | N | 42 | 35 |
Comly | Wm. M. (Full Page Undertaker Ad) | Y | 40 | 33 |
Congleton | Mrs. Anna | N | 42 | 35 |
Coonrod | David | N | 42 | 35 |
Coons | Frank P. | Y | 33 | 26 |
Cox | Lincoln | Y | 35 | 28 |
Cox | Louisa | Y | 35 | 28 |
Coyner | Orlando Farm Residence (photograph of home) | Y | 39 | 32 |
Cripe | Jemima (and family) | Y | 38 | 31 |
Cripe | Nate (and family) | Y | 38 | 31 |
Crouse | Alice C. (see Miller, Alice C.) | Y | 38 | 31 |
Crull | W. J. | Y | 34 | 27 |
Davis | C. A. | Y | 33 | 26 |
Davis | C. A. | Y | 34 | 27 |
Davis | F. R. | Y | 33 | 26 |
Davis | Florence V. &f | Y | 38 | 31 |
Davis | John &f | Y | 38 | 31 |
Davis | John J. | Y | 34 | 27 |
Davis | W. L. | Y | 34 | 27 |
Deming-Thompson Lumber and Elevator Co. | N | 42 | 35 | |
Doty | Rile | Y | 36 | 29 |
Dukes | Ellen J. | Y | 35 | 28 |
Dukes | Everett M. | Y | 35 | 28 |
Dunk | John W. | N | 42 | 35 |
Dunn | B. E. (and family) | Y | 37 | 30 |
Dunn | Buford (and family) | Y | 37 | 30 |
Dunn | Burton (and family) | Y | 37 | 30 |
Dunn | Georgia (and family) | Y | 37 | 30 |
Dunn | Ida L. (and family) | Y | 37 | 30 |
Dunn | Isola (and family) | Y | 37 | 30 |
Dunn | Residence (photograph of house/farm) | Y | 37 | 30 |
Dunn | Thelma (and family) | Y | 37 | 30 |
Earhart | Mrs. S. S. | Y | 36 | 29 |
Earhart | S. S. | Y | 36 | 29 |
Ehresman & Son | Livery and Sales Stable | N | 42 | 35 |
Elmore | W. J. | N | 42 | 35 |
Engle | W. H. | N | 42 | 35 |
Erb | Ida J. (and family) | Y | 38 | 31 |
Erb | John M. (and family) | Y | 38 | 31 |
Fatzinger & Bogan | Elevator and Grain Dealers | N | 42 | 35 |
Fear | J.H. & Co. | N | 42 | 35 |
Ferrier | Hattie (and family) | Y | 38 | 31 |
Ferrier | J. C. (and family) | Y | 38 | 31 |
Fickle | Alvin T. | N | 42 | 35 |
Fickle | Phoebe A. | Y | 38 | 31 |
Fickle | William | Y | 38 | 31 |
Fowler | G. Y. | Y | 34 | 27 |
Frazee | T. B. | N | 42 | 35 |
Frazier | J. L. | N | 42 | 35 |
Gangwer | Frank P. | Y | 39 | 32 |
Gangwer | Monroe | N | 42 | 35 |
Garber | Stephen | N | 42 | 35 |
Gehrs | Ida J. (see Erb, Ida J.) | Y | 38 | 31 |
Geiger | Fred | N | 42 | 35 |
Gillum | Florence V. (see Davis, Florence V.) | Y | 38 | 31 |
Goar | E. J. | N | 42 | 35 |
Goar | J. W. | N | 42 | 35 |
Gochenour | Isaac | Y | 38 | 31 |
Gochenour | Marie E. | Y | 38 | 31 |
Goff | Amos P. | N | 42 | 35 |
Gorham | B. H. | Y | 35 | 28 |
Gorham | Mary V. | Y | 35 | 28 |
Gorham | R. C. | Y | 35 | 28 |
Gray | Bayard | Y | 36 | 29 |
Gray | Joseph P. | Y | 34 | 27 |
Grover | James H. | Y | 34 | 27 |
Haggard | Clara Belle (see Bozworth, Clara Bell) | Y | 38 | 31 |
Hale | John | N | 42 | 35 |
Hale | Marshel | N | 42 | 35 |
Hamilton | Francis J. | N | 42 | 35 |
Hamilton | Hugh R. | Y | 35 | 28 |
Hane | Cyrus M. | Y | 36 | 29 |
Harding | Samuel | N | 42 | 35 |
Hardy | V. B. | Y | 34 | 27 |
Harmon | Lydia S. (see Unger, Lydia S.) | Y | 39 | 32 |
Harshman | Edgar &f | Y | 39 | 32 |
Harshman | Edgar Residence (photograph of farm/farmers) | Y | 39 | 32 |
Harshman | Howard | Y | 34 | 27 |
Harshman | Taylor | N | 42 | 35 |
Haselton | H. J. | N | 42 | 35 |
Heinesley | Eliza | Y | 38 | 31 |
Heinesley | Nathaniel S. | Y | 38 | 31 |
Hendricks | Francis M. | Y | 37 | 30 |
Hendricks | Hattie | Y | 37 | 30 |
Hendricks | John | N | 42 | 35 |
Hendricks | Morris Glen | Y | 37 | 30 |
Hendricks | Residence (photograph of house & windmill) | Y | 37 | 30 |
Hendrickson | Ola E. (see Irby, Ola E.) | Y | 38 | 31 |
Herr | Maud (see Waldron, Maud) | Y | 38 | 31 |
Hochstetler | John C. | N | 42 | 35 |
Hodge | Mary V. (see Gorham, Mary V.) | Y | 35 | 28 |
Hodgen | A. H. &f | Y | 39 | 32 |
Hodgen | Ida B. &f | Y | 39 | 32 |
Hoke Manufacturing Company | N | 42 | 35 | |
Horlacher | David | N | 42 | 35 |
Howe | Milo A. | N | 42 | 35 |
Howe | Wm. M. | N | 42 | 35 |
Hutchinson | Callie M. (See Spray, Callie M.) | Y | 35 | 28 |
Irby | John A. (and family) | Y | 38 | 31 |
Irby | Ola E. &f | Y | 38 | 31 |
Irwin | H. S. | N | 42 | 35 |
Johnson | R. A. | N | 42 | 35 |
Jones | Eliza (see Heinesley, Eliza) | Y | 38 | 31 |
Julius | Marie K. (see Pritsch, Marie K.) | Y | 39 | 32 |
Kelly | Mrs. Wm (possibly his mother) | Y | 38 | 31 |
Kelly | Wm. | Y | 38 | 31 |
Kent | J. V. | N | 42 | 35 |
Kern | A. M. | N | 42 | 35 |
Kramer Bros. | Planing Mill and Lumber | N | 42 | 35 |
Krammes | Artie | Y | 38 | 31 |
Krammes | Wm. Albert | Y | 38 | 31 |
Lanam | Mary Jane | Y | 38 | 31 |
Lanam | Wm. | Y | 38 | 31 |
Lee | Wm. H. | N | 42 | 35 |
Littleton | A. C. | N | 42 | 35 |
Long | N. A. | Y | 36 | 29 |
Longfellow | Louisa (see Cox, Louisa) | Y | 35 | 28 |
Lowman | W. E. | Y | 35 | 28 |
Major | W. C. | N | 42 | 35 |
Marshall | C. A. | N | 42 | 35 |
Marvin | J. B. | N | 42 | 35 |
McClamroch | C. B. | N | 42 | 35 |
McKenzie | Ethel M. (see McKinney, Ethel M.) | Y | 36 | 29 |
McKinney | Amanda E. (See Rector, Amanda E.) | Y | 35 | 28 |
McKinney | Bert (and family) | Y | 36 | 29 |
McKinney | Ethel M. (and family) | Y | 36 | 29 |
McKinney | J. W. | N | 42 | 35 |
McKinney | Oscar | N | 42 | 35 |
McPherson | Byron | N | 42 | 35 |
McQuinn | John T. | N | 42 | 35 |
McQuinn | Oscar | N | 42 | 35 |
Meifeld | J. B. | N | 42 | 35 |
Merrick | Dicey &f | Y | 38 | 31 |
Merrick | G. W. &f | Y | 38 | 31 |
Merrick | John A. L.L.B. (and family) | Y | 38 | 31 |
Merrick | Nancy J. (and family) | Y | 38 | 31 |
Miller | Alice C. | Y | 38 | 31 |
Miller | L. R. &f | Y | 38 | 31 |
Miller | Martha E. &f | Y | 38 | 31 |
Miller | Wm. H. | Y | 38 | 31 |
Milner | Dicey (see Merrick, Dicey) | Y | 38 | 31 |
Milroy | Wm. J. | Y | 34 | 27 |
Moore | Frank | N | 42 | 35 |
Morris | W. A. | N | 42 | 35 |
Moss | Geo. V. | Y | 33 | 26 |
Myer | Elizabeth J. (see Wiles, Elizabeth J.) | Y | 35 | 28 |
Neal | G. W. | Y | 34 | 27 |
Neal | Phoebe A. | Y | 34 | 27 |
Nees | David S. | Y | 33 | 26 |
Nelson | W. A. | N | 42 | 35 |
Palmer | T. H. | Y | 36 | 29 |
Pence | F. E. | Y | 39 | 32 |
Peters | Artie (see Krammes, Artie) | Y | 38 | 31 |
Phillips | Cora (and family) | Y | 36 | 29 |
Phillips | D lla E. (see Boyd, D lla E.) | Y | 39 | 32 |
Phillips | Wilber I. (and family) | Y | 36 | 29 |
Pritsch | Carl | Y | 39 | 32 |
Pritsch | Marie K. | Y | 39 | 32 |
Pruitt | C. N. | N | 42 | 35 |
Pruitt | E. R. | N | 42 | 35 |
Pruitt | Ida L. (see Dunn, Ida L.) | Y | 37 | 30 |
Pursifull | A. J. | Y | 36 | 29 |
Pursifull | Sarah Emily | Y | 36 | 29 |
Rector | Amanda E. (and family) | Y | 35 | 28 |
Rector | Maly (and family) | Y | 35 | 28 |
Reed | Jemima (see Cripe, Jemima) | Y | 38 | 31 |
Revis | Pleasy B. (see Sharp, Pleasy B.) | Y | 38 | 31 |
Rex | Daniel | N | 42 | 35 |
Rice | Harvey A. | N | 42 | 35 |
Rose | W. W. | N | 42 | 35 |
Ross | John S. | N | 42 | 35 |
Roush | Hattie (see Hendricks, Hattie) | Y | 37 | 30 |
Russell | R. T. | N | 42 | 35 |
Rutan | Squire | N | 42 | 35 |
Schreffler | Eva (see Steckel, Eva) | Y | 36 | 29 |
Searcy | Hiram | N | 42 | 35 |
Sharp | Charles | Y | 38 | 31 |
Sharp | Pleasy B. | Y | 38 | 31 |
Sidwell | W. P. | N | 42 | 35 |
Silverthorn | Edmund A. (and family) | Y | 38 | 31 |
Silverthorn | Jane | Y | 35 | 28 |
Silverthorn | Jas. E. | N | 42 | 35 |
Silverthorn | Venora (and family) | Y | 38 | 31 |
Silverthorn | Wm. N. | Y | 35 | 28 |
Simpson | George | Y | 34 | 27 |
Sims | Nany J. (see Merrick, Nancy J.) | Y | 38 | 31 |
Sims | Wm. S. | Y | 34 | 27 |
Slipher | D. C. | N | 42 | 35 |
Slipher | Hortense | Y | 36 | 29 |
Slipher | Markwood | Y | 36 | 29 |
Smith | C. K. | N | 42 | 35 |
Smith | Cora (see Phillips, Cora) | Y | 36 | 29 |
Smith | Geo. | Y | 33 | 26 |
Snodgrass | Garrett (and family) | Y | 36 | 29 |
Snodgrass | J. J. | Y | 35 | 28 |
Snodgrass | Laura F. (and family) | Y | 36 | 29 |
Spahr | George M. | Y | 34 | 27 |
Spray | Callie M. (and family) | Y | 35 | 28 |
Spray | Dora (and family) | Y | 35 | 28 |
Spray | Ed (and family) | Y | 35 | 28 |
Spray | Frank (and family) | Y | 35 | 28 |
Spurgeon | Maggie (see Boyer, Maggie) | Y | 36 | 29 |
Stafford | Amanda E. (see Taylor, Amanda E.) | Y | 38 | 31 |
Steckel | Eva | Y | 36 | 29 |
Steckel | Martin S. | Y | 36 | 29 |
Stephenson | Emeline J. | Y | 35 | 28 |
Stephenson | Hon. Wm. | Y | 35 | 28 |
Stephenson | Jane (see Silverthorn, Jane) | Y | 35 | 28 |
Storms | Hortense | Y | 36 | 29 |
Stowers | Ross J. (Wire Fence Advertisement) | Y | 39 | 32 |
Stowers | Roswell J. | Y | 35 | 28 |
Taylor | Amanda E. &f | Y | 38 | 31 |
Taylor | Wm. E. &f | Y | 38 | 31 |
Thomas | W. D. | N | 42 | 35 |
Thompson | Phoebe A. (see Fickle, Phoebe A.) | Y | 38 | 31 |
Thompson | S. H. | Y | 35 | 28 |
Tripp | Chas. S. | Y | 35 | 28 |
Troxel | Walter | N | 42 | 35 |
Troxell | Marie E. (see Gochenour, Marie E.) | Y | 38 | 31 |
Truitt | Harry S. | N | 42 | 35 |
Unger | Calvin (and family) | Y | 36 | 29 |
Unger | David | Y | 36 | 29 |
Unger | Emma (and family) | Y | 36 | 29 |
Unger | Lydia S. &f | Y | 39 | 32 |
Unger | M. V. &f | Y | 39 | 32 |
Waldron | Lawrence D. | Y | 38 | 31 |
Waldron | Maud | Y | 38 | 31 |
Walsh | W. B. | Y | 34 | 27 |
Weaver | F. D. | N | 42 | 35 |
Weaver | Luella &f | Y | 39 | 32 |
White | Phoebe A. (see Neal, Phoebe A.) | Y | 34 | 27 |
Wiles | Elizabeth J. | Y | 35 | 28 |
Wiles | Peter M. | Y | 35 | 28 |
Williams | W. C. | N | 42 | 35 |
Wrightsman | Martha E. (see Miller, Martha E.) | Y | 38 | 31 |
Wyant | Mary Jane (see Lanam, Mary Jane) | Y | 38 | 31 |
Wynkoop | J. V. | N | 42 | 35 |
Yost | J. Henry | Y | 35 | 28 |
Yundt | P. F. | N | 42 | 35 |
Ziegler | Charles | Y | 35 | 28 |
You will discover that on the prime of the web page find a way to|you probably can} see the $1,000 casino bonus. If 토토사이트 you decide that you don’t need to take the bonus, then simply click on on it and select “no promotion”. Here’s a step-by-step guide on method to|tips on how to} declare and enter the Big Spin promo code. Thanks to our collaborations with the highest-rated casino companions, we get fixed insight into exclusive offers and updates to share with our loyal readers.
ReplyDelete